Explore Model
EX | Ventura | Ultimate | Ultimate Nav | Ultimate | Ultimate Nav | Ultimate | Ultimate | |
---|---|---|---|---|---|---|---|---|
1.2L Petrol | 1.5L Petrol | 1.6L Diesel | ||||||
Man | Auto | Man | Auto | |||||
Basic Price inc. Delivery | £11,446 | £13,946 | £16,446 | £16,862 | £17,412 | £17,829 | £17,696 | £18,662 |
VAT | £2,289 | £2,789 | £3,289 | £3,373 | £3,483 | £3,566 | £3,539 | £3,733 |
Registration Fee | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
First Year Road Tax | £555 | £555 | £555 | £555 | £895 | £895 | £555 | £895 |
OTR Price | £14,345 | £17,345 | £20,345 | £20,845 | £21,845 | £22,345 | £21,845 | £23,345 |
Extras
Metallic Paint | |
---|---|
Basic price | £458 |
VAT (20%) | £92 |
Retail price | £550 |